| # | TOM | ZEUS |
|---|---|---|
| 1. | Master of Puppets- Metallica | Medley: Trouble- Elvis Presley |
| 2. | Enter Sandman- Metallica | Hotel California- Eagles |
| 3. | Limelight- Rush | Hot Legs- Rod Stewart |
| 4. | Stone In Love- Journey | Won't Get Fooled Again- The Who |
| 5. | So This Is Love?- Van Halen | Vasoline- Stone Temple Pilots |
| 6. | High N Dry (Saturday Night)- Def Leppard | Find The River- R.E.M. |
| 7. | Night Moves- Bob Seger & The Silver Bullet Band | Can't Happen Here- Rainbow |
| 8. | Disposable Heroes- Metallica | If I Can Dream- Elvis Presley |
| 9. | YYZ- Rush | No Excuses- Alice In Chains |
| 10. | Red Barchetta- Rush | Medley: Lawdy, Miss Clawdy- Elvis Presley |
| 11. | Let's Go Crazy- Prince | Sweet Child O' Mine- Guns N Roses |
| 12. | Looks That Kill- Motley Crue | Since You've Been Gone- Rainbow |
| 13. | Who's Crying Now- Journey | Give Me More Time- Whitesnake |
| 14. | Chloe Dancer/Crown Of Thorns- Mother Love Bone | Comin' Under Fire- Def Leppard |
| 15. | Stardog Champion- Mother Love Bone | Don't Follow- Alice In Chains |
| 16. | Photograph- Def Leppard | 14 Years- Guns N Roses |
| 17. | Alive- Pearl Jam | Devil Inside- INXS |
| 18. | No Excuses- Alice In Chains | Ignoreland- R.E.M. |
| 19. | Nearly Lost You- Screaming Trees | Porch- Pearl Jam |
| 20. | Let It Go- Def Leppard | Man On The Moon- R.E.M. |
| 21. | Unchained- Van Halen | Highway To Hell- AC/DC |
| 22. | Walk- Foo Fighters | Interstate Love Song- Stone Temple Pilots |
| 23. | Through The Never- Metallica | If You Want Blood (You've Got It)- AC/DC |
| 24. | Bullet In The Head- Rage Against The Machine | New Sensation- INXS |
| 25. | Know Your Enemy- Rage Against The Machine | Stargazer- Rainbow |
| 26. | Tom Sawyer- Rush | All Night Long- Rainbow |
| 27. | Only The Young- Journey | Kiss Of Death- Dokken |
| 28. | Mean Street- Van Halen | 'Til The Day I Die- Whitesnake |
| 29. | Damage Inc- Metallica | Unchained- Van Halen |
| 30. | Big Empty- Stone Temple Pilots | I Don't Know- Ozzy Osbourne |
| 31. | Interstate Love Song- Stone Temple Pilots | Last Resort- Eagles |
| 32. | Love Removal Machine- The Cult | Birth Ritual- Soundgarden |
| 33. | These Days- Foo Fighters | Don't Break My Heart Again- Whitesnake |
| 34. | The Spirit Of Radio- Rush | Breakdown- Guns N Roses |
| 35. | Estranged- Guns N Roses | Medley: Gospel- Elvis Presley |
| 36. | Computer Blue- Prince | Mr. Crowley- Ozzy Osbourne |
| 37. | Baby I'm A Star- Prince | Slow An' Easy- Whitesnake |
| 38. | I Would Die 4 U- Prince | The Trooper- Iron Maiden |
| 39. | Crown Of Thorns- Mother Love Bone | Heaven Sent- Dokken |
| 40. | The Struggle Within- Metallica | Even Flow- Pearl Jam |
| 41. | Red Hot- Motley Crue | Lunatic Fringe- Red Rider |
| 42. | Helter Skelter- Motley Crue | So This Is Love?- Van Halen |
| 43. | Porch- Pearl Jam | Looks That Kill- Motley Crue |
| 44. | Rocket Queen- Guns N Roses | Rock Me- Great White |
| 45. | I Stay Away- Alice In Chains | Victim Of Love- Eagles |
| 46. | Would?- Alice In Chains | I Surrender- Rainbow |
| 47. | Even Flow- Pearl Jam | All Over Now- Great White |
| 48. | Another Hit And Run- Def Leppard | Silvergun Superman- Stone Temple Pilots |
| 49. | Welcome Home (Sanitarium)- Metallica | Welcome To The Jungle- Guns N Roses |
| 50. | Still Of The Night- Whitesnake | Enter Sandman- Metallica |
Album Review Crew: Top 50 Songs Rankings
Previous
Previous
Album Review Crew: Album Cover Rankings
Next
Next