| # | TOM | ZEUS |
|---|---|---|
| 1. | KISS Alive II | KISS Alive! |
| 2. | Off The Soundboard Des Moines 1977 | KISS Alive II |
| 3. | KISS Alive III | KISS Destroys Anaheim 76 |
| 4. | KISS Alive! | Off The Soundboard Des Moines 1977 |
| 5. | KISS Destroys Anaheim 76 | KISS Alive III |
| 6. | Creatures Of The Night Box Set Disc 4 1982-1983 | Creatures Of The Night Box Set Disc 4 1982-1983 |
| 7. | Off the Soundboard Donington 1996 | Off the Soundboard Poughkeepsie 1984 |
| 8. | Off The Soundboard San Antonio 1985 | Destroyer Box Set Disc 4 Paris 1976 |
| 9. | Off the Soundboard Poughkeepsie 1984 | Off the Soundboard San Antonio 1985 |
| 10. | KISS Alive! Disc 2 | KISS Alive! Disc 2 |
| 11. | Creatures Of The Night Box Set Disc 5 1982-1983 | Off the Soundboard Donington 1996 |
| 12. | Destroyer Box Set Disc 4 Paris 1976 | Creatures Of The Night Box Set Disc 5 1982-1983 |
| 13. | You Wanted The Best, You Got The Best | You Wanted The Best, You Got The Best |
| 14. | Off the Soundboard Tokyo 2001 | Off the Soundboard Tokyo 2001 |
| 15. | Off The Soundboard Virginia Beach 2004 | Off the Soundboard Virginia Beach 2004 |
KISS Live Album Rankings
Previous
Previous
KISS Members Rankings
Next
Next