| # | TOM | ZEUS |
|---|---|---|
| 1. | Kiss Alive II | Kiss Alive! |
| 2. | Kiss Alive! Disc 2 | Kiss Alive! Disc 2 |
| 3. | Kiss Destroys Anaheim 76 | Kiss Alive II |
| 4. | Kiss Alive! | Kiss Destroys Anaheim 76 |
| 5. | Creatures Of The Night Box Set Disc 4 1982-1983 | Destroyer Box Set Disc 4 Paris 1976 |
| 6. | Creatures Of The Night Box Set Discs 5 1982-1983 | Creatures Of The Night Box Set Disc 4 1982-1983 |
| 7. | Destroyer Box Set Disc 4 Paris 1976 | Creatures Of The Night Box Set Disc 5 |
| 8. | Off The Soundboard San Antonio 1985 | Kiss Alive III |
| 9. | Off The Soundboard Poughkeepsie 1984 | You Wanted The Best, You Got The Best |
| 10. | You Wanted The Best, You Got The Best | Off The Soundboard San Antonio 1985 |
| 11. | Kiss Alive III | Off the Soundboard Des Moines 1977 |
| 12. | Off the Soundboard Des Moines 1977 | Off the Soundboard Donington 1996 |
| 13. | Off The Soundboard Donington 1996 | Off The Soundboard Tokyo 2001 |
| 14. | Off The Soundboard Tokyo 2001 | Off the Soundboard Virginia Beach 2004 |
| 15. | Off the Soundboard Virginia Beach 2004 | Off the Soundboard Poughkeepsie 1984 |
KISS Live Album Covers Rankings
Previous
Previous
KISS Live Album Rankings
Next
Next